Photographs by J.W.Sutherland
Film No.227: 1990 New Zealand
J.W.Sutherland Collection index
|
Search
|
MLS website
ws227-01: 18.02.90 New Zealand. Silver Stream Wellington railway. KRC & C132
ws227-02: 20.02.90 New Zealand. DBR 1200 shunting 14.27 Wellington - Masterton train to siding after arrival
ws227-03: 20.02.90 New Zealand. Masterton. Loco 880
ws227-04: 23.02.90 New Zealand. Hawera station. 897 in background
ws227-05: 24.02.90 New Zealand. New Plymouth. Station
ws227-06: 24.02.90 New Zealand. New Plymouth. Paratutu
ws227-07: 24.02.90 New Zealand. New Plymouth. The port
ws227-08: 27.02.90 New Zealand. Te Rapa. 30013 + 30111 on train 709 to Wellington
ws227-09: 27.02.90 New Zealand. Te Rapa. 30013 + 30111 on train 709, 1412 tonnes
ws227-10: 27.02.90 New Zealand. Te Rapa. 30013 + 30111 on train 709, 1412 tonnes
ws227-11: 27.02.90 New Zealand. Te Rapa. 30013
ws227-12: 27.02.90 New Zealand. Te Rapa. 30013 + 30111 on train 709, 1412 tonnes
ws227-13: 27.02.90 New Zealand. Te Rapa. 30013
ws227-14: 27.02.90 New Zealand. Te Rapa. 30013 + 30111 leaving with train 709, 1412 tonnes
ws227-15: 27.02.90 New Zealand. Te Rapa. 30013 + 30111 leaving with train 709, 1412 tonnes
ws227-16: 27.02.90 New Zealand. Te Rapa. 30013 + 30111 leaving with train 709, 1412 tonnes
ws227-17: 27.02.90 New Zealand. Te Rapa. l-r 30186, 30128, 30140, 30042
ws227-18: 27.02.90 New Zealand. Te Rapa. 30042
ws227-19: 27.02.90 New Zealand. Te Rapa. l-r DSJ 4017, 1282, DSC 2447, 30186
ws227-20: 27.02.90 New Zealand. Te Rapa. l-r 30105, DC 4467, 418, DF 6248
ws227-21: 27.02.90 New Zealand. Te Rapa. l-r 30105, DC 4467, 418, DF 6248
ws227-22: 27.02.90 New Zealand. Te Rapa. Loco 4017
To the
J.W.Sutherland Collection index
Updated on Fri, 06 Dec 2024 11:37:52
Script written by Charlie Hulme for the Manchester Locomotive Society
Re-create this page